MIP-197
Distribute Weekly Staking Rewards
Completed
This proposal aims to distribute the following to MNTA stakers as rewards covering the past week: - All MantaSwap fees with a balance over $10 (12 tokens are distributed this week, for a total value of ~$1.4k) - All the interest earned on USK lending on Ghost (distributed as xUSK for a total value of ~$0.9k) - 5k MNTA from the treasury (total value of ~$3.6k at current price). --> Total distribution of ~$5.9k this week.
Total Actual Spending
6,240.6 USD
5,058.4 MNTA
DateTypeAmountPrice ($)Value ($)TokenTag
2024-02-08 16:40:02194.6 $1.00 194.8 AXLUSDCMantaSwap Revenue
2024-02-08 16:40:02440.9 $0.05 20.1 STARSMantaSwap Revenue
2024-02-08 16:40:020.0 $2,432.13 26.5 WETHMantaSwap Revenue
2024-02-08 16:40:026.6 $9.58 62.8 ATOMMantaSwap Revenue
2024-02-08 16:40:02100.0 $1.00 99.8 USKOperations
2024-02-08 16:40:02269.9 $1.00 269.3 USKMantaSwap Revenue
2024-02-05 15:23:57100.0 $1.00 99.6 USKOperations
2024-02-08 16:40:02166.4 $0.12 19.4 WINKMantaSwap Revenue
2024-02-08 16:40:0258.4 $0.76 44.2 MNTAMantaSwap Revenue
2024-02-08 16:40:02168.8 $0.07 12.4 FUZNMantaSwap Revenue
2024-02-08 16:40:025.0k $0.76 3.8k MNTAStaking Incentives
2024-02-08 16:40:0227.9 $0.66 18.5 LUNAMantaSwap Revenue
2024-02-08 16:40:02144.8 $3.54 512.5 KUJIMantaSwap Revenue
2024-02-08 16:40:02830.0 $1.11 918.2 xUSKLending Revenue
2024-02-08 16:40:02231.7 $1.00 231.9 USDCMantaSwap Revenue
2024-02-08 16:40:02176.3 $0.14 24.7 NSTKMantaSwap Revenue
Made with Manta passion
Disclaimer
All data presented are for educational purposes only. There is no guarantee that any of the data is correct.
Price data provided by CoinGecko
version: 1.2.18b1